
Company Type:Buyer Update Time:2025-12-16 Philippines, All year 2017 Buyer Transaction record 227 item
HScode 97
Times 227
Amount 2159827
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190404 | ||
| B/l number | CVLALI2019016 | ||
| Importer | FREBEL ENTERPRISES ![]() |
||
| Importer address | RM 320 FEMII BLDG A SORIANO AVE INTRAMUROS MANILA,MANILA | ||
| Supplier | GALANG AUTOMOBILE FZE ![]() |
||
| Origin | united arab emirates | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 87032364000 | ||
| Product description | BRAND NEW CAMAROTranslation | ||
| mksandnos | NM | ||
| weight | 2000 | Gross weight | 2000 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 1 | Packing type | UNIT |
| Incoterms | FOB | ||
| FOB price | 22748 | CIF total price | 23803 |
| Insurance | 455 | Freight | 600 |
| Currency | USD | Exchange rate | 52.782 |
| Total price(USD) | 23803 | Total price (Philippine peso) | 1256370 |
| Unit price USD (quantity) | 23803 | Unit price USD (weight) | 11.9015 |
| Value Added Tax (Philippine Peso) | 197925 | Import tax (Philippine peso) | 1193564 |
| Applicable tax rate | 30 | ||
| Tax category | EXEMPTION ON EXCISE DUTY/ADVALOREM TAX | ||
| Vessel name | WANHAI 511 E044 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | JUNEL PENALBA | ||
-
97HS Code
-
227Times
-
2159827Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 8516602000 | China | - | - | ||
| 201704 | 8501401000 | China | - | - | ||
| 201703 | 8414901909 | Vietnam | - | - | ||
| 201703 | 7318151900 | China | - | - | ||
| 201703 | 8543896000 | China | - | - | ||
| 201703 | 8501311000 | Taiwan,China | - | - | ||
| 201703 | 8529903400 | China | - | - | ||
| 201704 | 7318151100 | China | - | - | ||
| 201701 | 8539109000 | China | - | - | ||
| 201701 | 8544411500 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail